Back to Subnets00 00 00 0%0%
Miner_Burn_Transparency
last updated Apr 3, 2026How much of each subnet's miner emissions are being burned instead of distributed to miners.
At 100% burn
out of 128 subnets
Above 90% burn
out of 128 subnets
Zero active miners
no work being done
Network avg burn
across all subnets
Distribution of burn rates
34
20
18
56
0-50% (healthy)50-90%90-99%100% (full burn)
Subnets burning at 100% (last 90 days)
At 100% burnAbove 90% burn
Healthy
Below 50% burn
Burning
50%+ burn, under 30 day streak
Extended burn
30+ consecutive days at 100%
Chronic burn
75+ of last 90 days at 100%
| Subnet | Status | Current | Days at 100% | Days > 90% |
|---|---|---|---|---|
Apex1 | Burning | 90.1% | — | 1 |
DSperse2 | Burning | 100.0% | 2 | 2 |
τemplar3 | Burning | 95.2% | — | 61 |
Targon4 | Healthy | 8.0% | — | — |
Hone5 | Chronic burn | 100.0% | 122 | 282 |
Numinous6 | Healthy | 0.0% | — | — |
Allways7 | Chronic burn | 100.0% | 133 | 133 |
Vanta8 | Burning | 96.9% | — | 4 |
iota9 | Burning | 82.1% | — | — |
Swap10 | Extended burn | 100.0% | 52 | 52 |
TrajectoryRL11 | Burning | 61.2% | — | — |
Compute Horde12 | Healthy | 0.0% | — | — |
Data Universe13 | Burning | 76.0% | — | — |
TAOHash14 | Burning | 100.0% | 26 | 206 |
ORO15 | Burning | 77.5% | — | — |
BitAds16 | Burning | 99.8% | — | 179 |
404—GEN17 | Healthy | 20.0% | — | — |
Zeus18 | Burning | 95.1% | — | 27 |
blockmachine19 | Chronic burn | 100.0% | 179 | 179 |
GroundLayer20 | Extended burn | 100.0% | 54 | 54 |
AdTAO21 | Extended burn | 100.0% | 54 | 54 |
Desearch22 | Burning | 81.1% | — | — |
Trishool23 | Burning | 77.5% | — | — |
Quasar24 | Chronic burn | 100.0% | 100 | 100 |
Mainframe25 | Chronic burn | 100.0% | 146 | 146 |
Kinitro26 | Extended burn | 100.0% | 62 | 70 |
Nodexo27 | Extended burn | 100.0% | 33 | 33 |
oracle28 | Chronic burn | 100.0% | 282 | 282 |
Coldint29 | Healthy | 0.0% | — | — |
Pending30 | Burning | 100.0% | 20 | 20 |
Halftime31 | Chronic burn | 100.0% | 88 | 88 |
ItsAI32 | Healthy | 0.0% | — | — |
ReadyAI33 | Burning | 90.8% | — | 109 |
BitMind34 | Healthy | 48.2% | — | — |
Cartha35 | Healthy | 0.0% | — | — |
Web Agents - Autoppia36 | Healthy | 0.0% | — | — |
Aurelius37 | Burning | 100.0% | 4 | 4 |
colosseum38 | Burning | 100.0% | 23 | 23 |
basilica39 | Burning | 98.4% | — | 145 |
Chunking40 | Chronic burn | 100.0% | 282 | 282 |
Almanac41 | Burning | 86.1% | — | — |
Unknown42 | Burning | 100.0% | 3 | 3 |
Graphite43 | Healthy | 0.0% | — | — |
Score44 | Burning | 91.0% | — | 2 |
Talisman AI45 | Chronic burn | 99.9% | — | 129 |
RESI46 | Healthy | 0.0% | — | — |
EvolAI47 | Extended burn | 100.0% | 65 | 65 |
Quantum Compute48 | Healthy | 0.0% | — | — |
Nepher Robotics49 | Burning | 99.3% | — | 9 |
Synth50 | Burning | 53.2% | — | — |
lium.io51 | Healthy | 8.8% | — | — |
Dojo52 | Chronic burn | 100.0% | 152 | 152 |
EfficientFrontier53 | Extended burn | 100.0% | 49 | 49 |
Yanez MIID54 | Burning | 66.4% | — | — |
NIOME55 | Burning | 100.0% | 1 | 1 |
Gradients56 | Burning | 64.1% | — | — |
Sparket.AI57 | Burning | 100.0% | 4 | 35 |
Handshake58 | Chronic burn | 100.0% | 179 | 179 |
Babelbit59 | Healthy | 0.0% | — | — |
Bitsec.ai60 | Extended burn | 100.0% | 35 | 35 |
RedTeam61 | Burning | 79.8% | — | — |
Ridges62 | Burning | 100.0% | 28 | 28 |
Enigma63 | Chronic burn | 100.0% | 132 | 132 |
Chutes64 | Healthy | 0.0% | — | — |
TAO Private Network65 | Burning | 80.8% | — | — |
AlphaCore66 | Burning | 100.0% | 4 | 175 |
Harnyx67 | Chronic burn | 90.0% | — | — |
NOVA68 | Burning | 65.0% | — | — |
ain69 | Chronic burn | 100.0% | 282 | 282 |
NexisGen70 | Burning | 100.0% | 3 | 3 |
Leadpoet71 | Healthy | 27.7% | — | — |
StreetVision by NATIX72 | Healthy | 0.0% | — | — |
MetaHash73 | Healthy | 0.0% | — | — |
Gittensor74 | Healthy | 34.2% | — | — |
Hippius75 | Burning | 99.6% | — | 34 |
Byzantium76 | Extended burn | 100.0% | 31 | 31 |
Liquidity77 | Healthy | 0.0% | — | — |
Loosh78 | Healthy | 0.0% | — | — |
MVTRX79 | Burning | 80.1% | — | — |
dogelayer80 | Healthy | 0.0% | — | — |
grail81 | Burning | 94.8% | — | 1 |
Hermes82 | Healthy | 33.2% | — | — |
CliqueAI83 | Burning | 94.0% | — | 89 |
ChipForge (Tatsu)84 | Chronic burn | 100.0% | 114 | 114 |
Vidaio85 | Burning | 80.7% | — | — |
⚒86 | Chronic burn | 100.0% | 124 | 124 |
Luminar Network87 | Chronic burn | 100.0% | 83 | 83 |
Investing88 | Healthy | 0.0% | — | — |
InfiniteHash89 | Burning | 99.5% | — | 4 |
ogham90 | Chronic burn | 100.0% | 102 | 102 |
Bitstarter #191 | Chronic burn | 100.0% | 103 | 103 |
TensorClaw92 | Extended burn | 100.0% | 33 | 33 |
Bitcast93 | Burning | 90.9% | — | 46 |
Bitsota94 | Chronic burn | 90.0% | — | — |
nion95 | Chronic burn | 100.0% | 324 | 324 |
Verathos96 | Burning | 100.0% | 16 | 16 |
distil97 | Healthy | 0.0% | — | — |
ForeverMoney98 | Chronic burn | 100.0% | 282 | 282 |
Leoma99 | Healthy | 0.0% | — | — |
Plaτform100 | Burning | 51.1% | — | — |
eni101 | Chronic burn | 100.0% | 258 | 258 |
ConnitoAI102 | Chronic burn | 100.0% | 4 | 4 |
Djinn103 | Burning | 82.9% | — | — |
for sale (burn to uid1)104 | Healthy | 0.0% | — | — |
Beam105 | Chronic burn | 0.0% | — | — |
VoidAI106 | Burning | 100.0% | 23 | 23 |
Minos107 | Extended burn | 100.0% | 49 | 49 |
TalkHead108 | Burning | 100.0% | 21 | 97 |
Reserved109 | Chronic burn | 100.0% | 76 | 76 |
Rich Kids of TAO110 | Chronic burn | 100.0% | 179 | 179 |
oneoneone111 | Healthy | 25.6% | — | — |
minotaur112 | Chronic burn | 100.0% | 288 | 288 |
TensorUSD113 | Chronic burn | 100.0% | 95 | 95 |
SOMA114 | Burning | 80.1% | — | — |
HashiChain115 | Chronic burn | 100.0% | 152 | 152 |
TaoLend116 | Healthy | 0.0% | — | — |
BrainPlay117 | Burning | 90.7% | — | 135 |
HODL Exchange118 | Healthy | 0.0% | — | — |
Satori119 | Chronic burn | 100.0% | 119 | 119 |
Affine120 | Healthy | 0.0% | — | — |
sundae_bar121 | Chronic burn | 100.0% | 277 | 277 |
Bitrecs122 | Extended burn | 100.0% | 74 | 74 |
MANTIS123 | Healthy | 33.0% | — | — |
Swarm124 | Burning | 95.3% | — | 126 |
8 Ball125 | Chronic burn | 100.0% | 272 | 272 |
Poker44126 | Chronic burn | 97.8% | — | 179 |
Astrid127 | Burning | 100.0% | 3 | 3 |
ByteLeap128 | Healthy | 0.0% | — | — |
Burn data via TaoSwap API. Updated daily.